Short Race Day

Littleton SC

Results are final as of 16:06 on October 8, 2015

Overall

Sailed: 10, Discards: 0, To count: 10, To qualify: 6, Rating system: PY, Entries: 21, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Pepper Ed   SOLO 4851 1140 5.0 5.0 5.0 13.0 DNC 13.0 DNC 3.0 3.0 2.0 2.0 3.0 54.0 54.0
2nd Dodman Richard   LASER 120538 1091 6.0 6.0 6.0 6.0 3.0 8.0 9.0 10.0 4.0 6.0 64.0 64.0
3rd Newman Martin   LASER 43463 1091 7.0 9.0 8.0 5.0 4.0 5.0 7.0 9.0 5.0 7.0 66.0 66.0
DNQ Dray Mike   SOLO 4932 1140 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 2.0 1.0 1.0 2.0 72.0 72.0
DNQ Jowett Jonathan   SOLO 5102 1140 1.0 4.0 3.0 2.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 76.0 76.0
DNQ Jowett Vanda   SOLO 5126 1140 3.0 3.0 4.0 1.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 78.0
DNQ Cambrook Richard   SOLO 4761 1140 4.0 2.0 1.0 3.0 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 80.0 80.0
DNQ Underwood Malcolm   BYTE CII 811 1150 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 6.0 3.0 6.0 5.0 91.0 91.0
DNQ Rickards Julian   SOLO 5187 1140 2.0 1.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 96.0 96.0
DNQ Dobner Colin   SOLO 4820 1140 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 8.0 6.0 3.0 10.0 DNF 96.0 96.0
DNQ Hurn Paul   SOLO 4758 1140 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 4.0 4.0 13.0 DNC 13.0 DNC 101.0 101.0
DNQ Stafford John   COMET 213 1200 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 8.0 8.0 1.0 105.0 105.0
DNQ Flegg Jonathan   LASER RADIAL 4 1135 13.0 DNC 7.0 10.0 7.0 7.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 109.0 109.0
DNQ Derham Simon   SOLO 5393 1140 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 5.0 13.0 DNC 13.0 DNC 110.0 110.0
DNQ Fryer Peter   SOLO 4616 1140 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.0 5.0 7.0 13.0 DNC 13.0 DNC 110.0 110.0
DNQ Watson Andrea   COMET 168 1200 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 13.0 DNC 11.5 9.0 4.0 112.5 112.5
DNQ Lamb Ros   COMET 520 1200 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 9.0 11.0 11.5 7.0 10.0 DNF 113.5 113.5
DNQ Bowdler Ray   LASER 102560 1091 13.0 DNC 13.0 DNC 13.0 DNC 4.0 6.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 114.0 114.0
DNQ Lloyd Jo   LIGHTNING 401 1160 10.0 DNF 8.0 7.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 116.0 116.0
DNQ Povey Edgar   LASER 4.7 205332 1195 8.0 10.0 9.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 118.0 118.0
DNQ Lambert David Whatmore Jezz LASER 2000 21363 1100 13.0 DNC 12.0 DNF 11.0 8.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 122.0 122.0

R1

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Jowett Jonathan   SOLO 5102 1140 23.08 0.20.18 1.0
2 Rickards Julian   SOLO 5187 1140 23.17 0.20.25 2.0
3 Jowett Vanda   SOLO 5126 1140 23.28 0.20.35 3.0
4 Cambrook Richard   SOLO 4761 1140 23.43 0.20.48 4.0
5 Pepper Ed   SOLO 4851 1140 24.13 0.21.15 5.0
6 Dodman Richard   LASER 120538 1091 24.21 0.22.19 6.0
7 Newman Martin   LASER 43463 1091 24.48 0.22.44 7.0
8 Povey Edgar   LASER 4.7 205332 1195 29.04 0.24.19 8.0
9 Lloyd Jo   LIGHTNING 401 1160 DNF   10.0

R2

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Rickards Julian   SOLO 5187 1140 26.05 0.22.53 1.0
2 Cambrook Richard   SOLO 4761 1140 26.23 0.23.09 2.0
3 Jowett Vanda   SOLO 5126 1140 26.39 0.23.23 3.0
4 Jowett Jonathan   SOLO 5102 1140 27.15 0.23.54 4.0
5 Pepper Ed   SOLO 4851 1140 27.54 0.24.28 5.0
6 Dodman Richard   LASER 120538 1091 28.28 0.26.06 6.0
7 Flegg Jonathan   LASER RADIAL 4 1135 29.55 0.26.21 7.0
8 Lloyd Jo   LIGHTNING 401 1160 30.36 0.26.23 8.0
9 Newman Martin   LASER 43463 1091 28.59 0.26.34 9.0
10 Povey Edgar   LASER 4.7 205332 1195 32.39 0.27.19 10.0
11 Lambert David Whatmore Jezz LASER 2000 21363 1100 DNF   12.0

R3

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1140 25.05 0.22.00 1.0
2 Rickards Julian   SOLO 5187 1140 25.28 0.22.20 2.0
3 Jowett Jonathan   SOLO 5102 1140 25.49 0.22.39 3.0
4 Jowett Vanda   SOLO 5126 1140 26.17 0.23.03 4.0
5 Pepper Ed   SOLO 4851 1140 26.26 0.23.11 5.0
6 Dodman Richard   LASER 120538 1091 26.52 0.24.38 6.0
7 Lloyd Jo   LIGHTNING 401 1160 29.05 0.25.04 7.0
8 Newman Martin   LASER 43463 1091 27.39 0.25.21 8.0
9 Povey Edgar   LASER 4.7 205332 1195 31.08 0.26.03 9.0
10 Flegg Jonathan   LASER RADIAL 4 1135 29.47 0.26.14 10.0
11 Lambert David Whatmore Jezz LASER 2000 21363 1100 29.19 0.26.39 11.0

R4

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Jowett Vanda   SOLO 5126 1140 31.07 0.27.18 1.0
2 Jowett Jonathan   SOLO 5102 1140 31.34 0.27.41 2.0
3 Cambrook Richard   SOLO 4761 1140 32.18 0.28.20 3.0
4 Bowdler Ray   LASER 102560 1091 33.22 0.30.35 4.0
5 Newman Martin   LASER 43463 1091 33.25 0.30.38 5.0
6 Dodman Richard   LASER 120538 1091 34.33 0.31.40 6.0
7 Flegg Jonathan   LASER RADIAL 4 1135 40.05 0.35.19 7.0
8 Lambert David Whatmore Jezz LASER 2000 21363 1100 40.12 0.36.33 8.0

R5

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Jowett Jonathan   SOLO 5102 1140 27.35 0.24.12 1.0
2 Jowett Vanda   SOLO 5126 1140 27.39 0.24.15 2.0
3 Dodman Richard   LASER 120538 1091 29.19 0.26.52 3.0
4 Newman Martin   LASER 43463 1091 29.56 0.27.26 4.0
5 Cambrook Richard   SOLO 4761 1140 31.37 0.27.44 5.0
6 Bowdler Ray   LASER 102560 1091 30.45 0.28.11 6.0
7 Flegg Jonathan   LASER RADIAL 4 1135 33.55 0.29.53 7.0

R6

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Dray Mike   SOLO 4932 1140 10.25 0.09.08 1.0
2 Hurn Paul   SOLO 4758 1140 11.00 0.09.39 2.0
3 Pepper Ed   SOLO 4851 1140 11.05 0.09.43 3.0
4 Dobner Colin   SOLO 4820 1140 11.08 0.09.46 4.0
5 Newman Martin   LASER 43463 1091 10.51 0.09.57 5.0
6 Underwood Malcolm   BYTE CII 811 1150 11.30 0.10.00 6.0
7 Fryer Peter   SOLO 4616 1140 11.33 0.10.08 7.0
8 Dodman Richard   LASER 120538 1091 11.14 0.10.18 8.0
9 Lamb Ros   COMET 520 1200 12.52 0.10.43 9.0
10 Watson Andrea   COMET 168 1200 14.06 0.11.45 10.0

R7

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Derham Simon   SOLO 5393 1140 20.33 0.18.02 1.0
2 Dray Mike   SOLO 4932 1140 20.42 0.18.09 2.0
3 Pepper Ed   SOLO 4851 1140 21.15 0.18.38 3.0
4 Hurn Paul   SOLO 4758 1140 21.41 0.19.01 4.0
5 Fryer Peter   SOLO 4616 1140 21.56 0.19.14 5.0
6 Underwood Malcolm   BYTE CII 811 1150 22.36 0.19.39 6.0
7 Newman Martin   LASER 43463 1091 22.22 0.20.30 7.0
8 Dobner Colin   SOLO 4820 1140 24.30 0.21.29 8.0
9 Dodman Richard   LASER 120538 1091 24.21 0.22.19 9.0
10 Stafford John   COMET 213 1200 31.11 0.25.59 10.0
11 Lamb Ros   COMET 520 1200 31.46 0.26.28 11.0

R8

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Dray Mike   SOLO 4932 1140 22.13 0.19.29 1.0
2 Pepper Ed   SOLO 4851 1140 22.16 0.19.32 2.0
3 Underwood Malcolm   BYTE CII 811 1150 23.38 0.20.33 3.0
4 Hurn Paul   SOLO 4758 1140 23.32 0.20.39 4.0
5 Derham Simon   SOLO 5393 1140 23.38 0.20.44 5.0
6 Dobner Colin   SOLO 4820 1140 23.48 0.20.53 6.0
7 Fryer Peter   SOLO 4616 1140 23.52 0.20.56 7.0
8 Stafford John   COMET 213 1200 25.34 0.21.18 8.0
9 Newman Martin   LASER 43463 1091 24.03 0.22.03 9.0
10 Dodman Richard   LASER 120538 1091 24.05 0.22.04 10.0
11 Watson Andrea   COMET 168 1200 28.05 0.23.24 11.5
11 Lamb Ros   COMET 520 1200 28.05 0.23.24 11.5

R9

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Dray Mike   SOLO 4932 1140 19.31 0.17.07 1.0
2 Pepper Ed   SOLO 4851 1140 20.23 0.17.53 2.0
3 Dobner Colin   SOLO 4820 1140 21.07 0.18.31 3.0
4 Dodman Richard   LASER 120538 1091 21.00 0.19.15 4.0
5 Newman Martin   LASER 43463 1091 21.04 0.19.19 5.0
6 Underwood Malcolm   BYTE CII 811 1150 22.30 0.19.34 6.0
7 Lamb Ros   COMET 520 1200 25.47 0.21.29 7.0
8 Stafford John   COMET 213 1200 26.38 0.22.12 8.0
9 Watson Andrea   COMET 168 1200 28.22 0.23.38 9.0

R10

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Stafford John   COMET 213 1200 23.08 0.19.17 1.0
2 Dray Mike   SOLO 4932 1140 22.50 0.20.02 2.0
3 Pepper Ed   SOLO 4851 1140 24.56 0.21.52 3.0
4 Watson Andrea   COMET 168 1200 26.28 0.22.03 4.0
5 Underwood Malcolm   BYTE CII 811 1150 25.44 0.22.23 5.0
6 Dodman Richard   LASER 120538 1091 25.12 0.23.06 6.0
7 Newman Martin   LASER 43463 1091 25.42 0.23.33 7.0
8 Dobner Colin   SOLO 4820 1140 DNF   10.0
8 Lamb Ros   COMET 520 1200 DNF   10.0



Sailwave Scoring Software 2.16.7
www.sailwave.com